Product Overview
Features Direct replacement for factory 36mm festoon bulb Increased output with LED appearance Plug and play simple installation Overview Design. The 36mm HP6 LED bulb is a direct replacement for any 36mm-size bulb commonly found in door lights dome lights and trunk lights in many vehicles. Populated with eight high-power LEDs arranged in an omnidirectional pattern the HP6 upgrades the factory yellowish incandescent bulb to a more modern LED appearance while providing far more light output than the factory bulb. Thanks to the frosted cover the HP6 provides even light distribution and a clean factory-style appearance. With its durable metal terminals it will fit snugly in the socket and its light weight means it won't vibrate loose over time. Reliability. Unlike other bulbs on the market this bulb is built with constant-current circuitry along with transient suppression. That means this bulb will last for years not months with no flickering or failure. And like every Diode Dynamics product it's backed by an industry-leading three-year replacement warranty. Brightness. With 140 lumens of true measured output the HP6 LED will provide far more light output than your original 36mm-sized bulb. All Diode Dynamics LED lighting is rated with accurate measured lumen figures not calculations or guesses. We test the true output in-house and provide you the real numbers to compare. Colors. In addition to vibrant colors of blue and red the HP6 is available in a cool white 6000K option as well. Whether you want a modern cool white appearance or a color to show off your unique style we have the color to fit your need!
Installation Instructions- Molded construction with sturdy double terminals
- Direct replacement for your factory bulb
- Increased output with LED Appearance
- Plug and play simple installation
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2000-2008 | Audi | A4 | Base |
| 2003-2008 | Audi | A4 | Cabriolet |
| 2000-2004 | Audi | A6 | Base |
| 2001,2004-2008 | Audi | S4 | Avant |
| 2000-2001,2004-2008 | Audi | S4 | Base |
| 2004-2008 | Audi | S4 | Cabriolet |
| 2001-2003 | Audi | S8 | Base |
| 2003-2006 | Cadillac | Escalade | Base |
| 2004-2007 | Chrysler | Crossfire | Base |
| 2005-2008 | Chrysler | Crossfire | Limited |
| 2005-2006 | Chrysler | Crossfire | SRT-6 |
| 2008-2012 | Ford | Escape | Hybrid |
| 2008-2012 | Ford | Escape | Limited |
| 2009-2012 | Ford | Escape | Limited Hybrid |
| 2008-2012 | Ford | Escape | XLS |
| 2008-2012 | Ford | Escape | XLT |
| 1994-2004 | Ford | Mustang | Base |
| 1994-2004 | Ford | Mustang | GT |
| 2001 | Ford | Mustang | GT Bullitt |
| 1995 | Ford | Mustang | GTS |
| 2003-2004 | Ford | Mustang | Mach 1 |
| 1994-1999,2001,2003-2004 | Ford | Mustang | SVT Cobra |
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
| 1995,2000 | Ford | Mustang | SVT Cobra R |
| 2003-2004 | Hyundai | Accent | Base |
| 2000-2004 | Hyundai | Accent | GL |
| 2005 | Hyundai | Accent | GLS |
| 2000-2002 | Hyundai | Accent | GS |
| 2004-2005 | Hyundai | Accent | GT |
| 2000-2002 | Hyundai | Accent | L |
| 2010 | Hyundai | Elantra | Blue |
| 2001-2010 | Hyundai | Elantra | GLS |
| 2001-2006 | Hyundai | Elantra | GT |
| 2006-2007 | Hyundai | Elantra | Limited |
| 2007-2010 | Hyundai | Elantra | SE |
| 2009 | Hyundai | Elantra | Touring |
| 2010 | Hyundai | Elantra | Touring GLS |
| 2010 | Hyundai | Elantra | Touring SE |
| 2005 | Hyundai | Santa Fe | Base |
| 2005-2006 | Hyundai | Santa Fe | GLS |
| 2006,2019-2020 | Hyundai | Santa Fe | Limited |
| 2005 | Hyundai | Santa Fe | LX |
| 2019-2020 | Hyundai | Santa Fe | SE |
| 2019-2020 | Hyundai | Santa Fe | SEL |
| 2019 | Hyundai | Santa Fe | SEL Plus |
| 2019 | Hyundai | Santa Fe | Ultimate |
| 1997-2001,2003-2004 | Hyundai | Tiburon | Base |
| 1997-1999 | Hyundai | Tiburon | FX |
| 2005-2008 | Hyundai | Tiburon | GS |
| 2003-2008 | Hyundai | Tiburon | GT |
| 2007-2008 | Hyundai | Tiburon | GT Limited |
| 2005-2008 | Hyundai | Tiburon | SE |
| 2011-2013 | Kia | Forte | EX |
| 2011-2013 | Kia | Forte | LX |
| 2011-2013 | Kia | Forte | SX |
| 2013-2018 | Kia | Optima | EX |
| 2016 | Kia | Optima | Hybrid |
| 2013-2018 | Kia | Optima | Hybrid EX |
| 2013-2015 | Kia | Optima | Hybrid LX |
| 2017-2018 | Kia | Optima | Hybrid Premium |
| 2014-2015 | Kia | Optima | Limited |
| 2013-2018 | Kia | Optima | LX |
| 2016-2018 | Kia | Optima | LX 1.6T |
| 2017-2018 | Kia | Optima | Plug-In Hybrid EX |
| 2018 | Kia | Optima | S |
| 2013-2018 | Kia | Optima | SX |
| 2016-2017 | Kia | Optima | SX Limited |
| 2014-2015 | Kia | Optima | SX Turbo |
| 2013 | Kia | Optima | SXL |
| 2014-2015 | Kia | Optima | SXL Turbo |
| 2010-2019 | Kia | Soul | ! |
| 2010-2019 | Kia | Soul | + |
| 2010-2019 | Kia | Soul | Base |
| 2010-2011 | Kia | Soul | Sport |
| 2010 | Smart | Fortwo | Brabus |
| 2011-2016 | Smart | Fortwo | Electric Drive |
| 2010-2016 | Smart | Fortwo | Passion |
| 2010-2015 | Smart | Fortwo | Passion Cabrio |
| 2016 | Smart | Fortwo | Prime |
| 2016 | Smart | Fortwo | Proxy |
| 2010-2016 | Smart | Fortwo | Pure |
Key Specs
| Translation missing: en.slp_pdp.manufacturer | Diode Dynamics |
|---|---|
| Translation missing: en.slp_pdp.part_number | DD0308S |
| Translation missing: en.slp_pdp.category | Light Bars & Cubes |
Translation missing: en.slp_pdp.specs_note
Essential Installation & Fitment Notes
- Verify the exact vehicle application and manufacturer part number before ordering.
- Engine swaps, transmission changes and other modifications require an individual fitment check.
- Confirm required supporting parts with our team.
- Installation labor is separate unless explicitly included.
Translation missing: en.slp_pdp.fitment_limitations
| Translation missing: en.slp_pdp.year | Translation missing: en.slp_pdp.make | Translation missing: en.slp_pdp.model | Translation missing: en.slp_pdp.trim |
|---|---|---|---|
| 2000-2008 | Audi | A4 | Base |
| 2003-2008 | Audi | A4 | Cabriolet |
| 2000-2004 | Audi | A6 | Base |
| 2001 | Audi | S4 | Avant |
| 2004-2008 | Audi | S4 | Avant |
| 2000-2001 | Audi | S4 | Base |
| 2004-2008 | Audi | S4 | Base |
| 2004-2008 | Audi | S4 | Cabriolet |
| 2001-2003 | Audi | S8 | Base |
| 2003-2006 | Cadillac | Escalade | Base |
| 2003-2004 | Ford | Mustang | SVT Cobra |
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
| 1995 | Ford | Mustang | SVT Cobra R |
| 2000 | Ford | Mustang | SVT Cobra R |
| 2003-2004 | Hyundai | Accent | Base |
| 2000-2004 | Hyundai | Accent | GL |
| 2005 | Hyundai | Accent | GLS |
| 2000-2002 | Hyundai | Accent | GS |
| 2004-2005 | Hyundai | Accent | GT |
| 2000-2002 | Hyundai | Accent | L |
| 2010 | Hyundai | Elantra | Blue |
| 2001-2010 | Hyundai | Elantra | GLS |
| 2001-2006 | Hyundai | Elantra | GT |
| 2006-2007 | Hyundai | Elantra | Limited |
| 2007-2010 | Hyundai | Elantra | SE |
| 2009 | Hyundai | Elantra | Touring |
| 2004-2007 | Chrysler | Crossfire | Base |
| 2005-2008 | Chrysler | Crossfire | Limited |
| 2005-2006 | Chrysler | Crossfire | SRT-6 |
| 2008-2012 | Ford | Escape | Hybrid |
| 2008-2012 | Ford | Escape | Limited |
| 2009-2012 | Ford | Escape | Limited Hybrid |
| 2008-2012 | Ford | Escape | XLS |
| 2007-2008 | Hyundai | Tiburon | GT Limited |
| 2005-2008 | Hyundai | Tiburon | SE |
| 2011-2013 | Kia | Forte | EX |
| 2011-2013 | Kia | Forte | LX |
| 2011-2013 | Kia | Forte | SX |
| 2013-2018 | Kia | Optima | EX |
| 2016 | Kia | Optima | Hybrid |
| 2013-2018 | Kia | Optima | Hybrid EX |
| 2013-2015 | Kia | Optima | Hybrid LX |
| 2008-2012 | Ford | Escape | XLT |
| 1994-2004 | Ford | Mustang | Base |
| 1994-2004 | Ford | Mustang | GT |
| 2001 | Ford | Mustang | GT Bullitt |
| 1995 | Ford | Mustang | GTS |
| 2003-2004 | Ford | Mustang | Mach 1 |
| 1994-1999 | Ford | Mustang | SVT Cobra |
| 2001 | Ford | Mustang | SVT Cobra |
| 2010-2016 | Smart | Fortwo | Passion |
| 2010-2015 | Smart | Fortwo | Passion Cabrio |
| 2016 | Smart | Fortwo | Prime |
| 2016 | Smart | Fortwo | Proxy |
| 2010-2016 | Smart | Fortwo | Pure |
| 2010 | Hyundai | Elantra | Touring GLS |
| 2010 | Hyundai | Elantra | Touring SE |
| 2005 | Hyundai | Santa Fe | Base |
| 2005-2006 | Hyundai | Santa Fe | GLS |
| 2006 | Hyundai | Santa Fe | Limited |
| 2019-2020 | Hyundai | Santa Fe | Limited |
| 2005 | Hyundai | Santa Fe | LX |
| 2019-2020 | Hyundai | Santa Fe | SE |
| 2014-2015 | Kia | Optima | SX Turbo |
| 2013 | Kia | Optima | SXL |
| 2014-2015 | Kia | Optima | SXL Turbo |
| 2010-2019 | Kia | Soul | ! |
| 2010-2019 | Kia | Soul | + |
| 2010-2019 | Kia | Soul | Base |
| 2010-2011 | Kia | Soul | Sport |
| 2010 | Smart | Fortwo | Brabus |
| 2011-2016 | Smart | Fortwo | Electric Drive |
| 2017-2018 | Kia | Optima | Hybrid Premium |
| 2014-2015 | Kia | Optima | Limited |
| 2013-2018 | Kia | Optima | LX |
| 2016-2018 | Kia | Optima | LX 1.6T |
| 2017-2018 | Kia | Optima | Plug-In Hybrid EX |
| 2018 | Kia | Optima | S |
| 2013-2018 | Kia | Optima | SX |
| 2016-2017 | Kia | Optima | SX Limited |
| 2019-2020 | Hyundai | Santa Fe | SEL |
| 2019 | Hyundai | Santa Fe | SEL Plus |
| 2019 | Hyundai | Santa Fe | Ultimate |
| 1997-2001 | Hyundai | Tiburon | Base |
| 2003-2004 | Hyundai | Tiburon | Base |
| 1997-1999 | Hyundai | Tiburon | FX |
| 2005-2008 | Hyundai | Tiburon | GS |
| 2003-2008 | Hyundai | Tiburon | GT |
Professional installation is recommended. Contact our team with your vehicle, part number and current modifications for installation availability and required supporting components.
Qualifying installation work carries a 12-month/12,000-mile workmanship warranty on work performed. This is separate from any manufacturer product warranty and does not cover racing-induced engine failures.
Manufacturer warranty terms vary by product. Contact our team for the applicable terms before ordering. Our installation workmanship warranty does not cover product purchases or manufacturer defects.
Translation missing: en.slp_pdp.empty_contents
Translation missing: en.slp_pdp.empty_reviews
